| LVEM 5 | LVEM 25 | LVEM 25E | Conventional TEM | |
|---|---|---|---|---|
| Operating Modes | TEM, STEM, SEM, ED | TEM, STEM, ED | TEM, SEM, STEM, ED, EDS, Dark Field TEM & STEM | TEM |
| Contrast with Unstained Samples | High | High | High | Low |
| Operating Voltage | 5kv | 10, 15, 25kv | 10, 15, 25kv | 80-300kv |
| Electron Source | Field Emission Gun (FEG) | Field Emission Gun (FEG) | Field Emission Gun (FEG) | Tungsten or FEG |
| Resolution | ||||
| TEM resolution | 1.2nm | 1.0nm | 1.0nm | Less than 2nm |
| Final TEM Image Resolution | 0.18nm/pixel | 0.07nm/pixel | 0.07nm/pixel | |
| Installation | ||||
| Location | Desktop, lab bench | Lab Space | Smaller lab space | Dedicated room |
| Electrical | Standard plug | Standard plug | Standard plug | Dedicated HV source |
| Cooling Water | No cooling water used | No cooling water used | No cooling water used | Water required : 0.2-0.6 Mpa |
| Compressed Air | No compressed air used | No compressed air used | No compressed air used | Compressed air required: '4-6 Atm |
| Airlock Pump Down | 3 minutes(miniature column) | 3 minutes(small column) | 2 minutes(miniature column) | Longer(column size dependant) |
| Weight | 134 lbs | 448 lbs | 600 lbs | 3300 lbs |
| Size Required | 2 ft by 4 ft | 3' 2" ft by 7'5" ft | 6' 8" ft by 2' 4" ft | 16 ft by 19 ft |
| Operations | Straightforward | Straightforward | Straightforward | Complex |
| Whole-group use | Whole-group use | Whole-group use | Dedicated operator | |
| Student friendly | Student friendly | Student friendly | ||
| Section Thickness | 20 - 50 nm. TEM | 80+ nm. TEM | 80+ nm. TEM | 80+ nm TEM |
| 20 - 80 nm. STEM | 80+ nm. STEM | 80+ nm. STEM | 80+ nm. STEM | |
| Sample in vacuum | Yes | Yes | Yes | Yes |
| Cost | Benchtop price | Lower cost | Low cost | $500,000 - 2,000,000+ |
Evaluating your options is an important step in any equipment acquisition process. We've tried to make it easy for you here to see that the LVEM systems hold their own - and then some - when compared to high-voltage electron microscopes.
Compare the size, cost, mode availability, specifications and more right here and if you need any more information you can contact us directly at our Contact Us Page.




In the malaria schizont image on the left, the nuclei membranes (yellow arrow) are weakly contrasted but very clearly defined in the LVEM 5 image on the right. Furthermore, developing merozoites (red arrow) are also clearly seen in the LVEM 5 image but are barely discernable under HV-TEM imaging. The LVEM 5 results are unstained.
In these images results of imaging of microtubules are compared. The classical TEM samples on the left are stained, whereas the LVEM 5 results are unstained. The LVEM 5 results provide a true image of the electron density or mass-thickness of the microtubules.
LVEM technology is much more affordable than high-voltage electron microscopes (HV-EM). At about 20% of the cost of a base model HV-EM, the LVEM is the only budget-friendly route to electron optical imaging. Plus, there are no peripheral costs like those demanded by big EMs. There’s no need for cooling water, vibration isolation, or field cancellation. It fits on a standard desk and plugs into a wall outlet.
No renovations. No infrastructure headaches. Just reliable performance in a compact, accessible format.
Contact us for pricing.